Here the list for top 7 budget 65 inch smart TVs in India, Here the list from top 1 to bottom 7 smart TVs list.
Iffalcon H71 65 inch Smart TV Specification
Display | Panel QLED, Direct LED, Dolby Vision, HDR 10+, HLG, Refreshing Rate 60, |
MEMC | No |
Micro dimming | Yes |
Brightness Level | 330 NITS |
Picture Engine | IPQ Engine |
Sound | Dolby Atmos, Dolby Digital Plus, DTS, DOWNFIRING Speakers 2X15 Speakers, 30 Watts |
RAM | 2 GB |
Internal Memory | 16 GB |
GPU | MALI470 |
Clock Speed(M/S) | 6.5 |
Processor | Amlogic 64 |
OS | Android |
Google Voice Assistance | Yes with hands free |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4/5.0 Ghz |
TCL C715 65 inch Smart TV Specification
Display | Panel QLED, Direct LED, Dolby Vision, HDR 10+, Refreshing Rate 60, |
MEMC | No |
Micro dimming | Yes |
Brightness Level | 330 NITS |
Picture Engine | IPQ Engine |
Sound | Dolby Atmos, Dolby Digital Plus, DTS, DOWNFIRING Speakers 2X15 Speakers, 30 Watts |
RAM | 2 GB |
Internal Memory | 16 GB |
GPU | MALI470 |
Clock Speed(M/S) | 6.5 |
Processor | 64 bit A55 Quad Core |
OS | Android |
Google Voice Assistance | Yes with hands free |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4/5.0 Ghz |
Mi TV 4X 65 inch Smart TV Specification
Display | Panel IPS panel, Color Panel 10 Bit LG, HDR 10, HDR 10+, WCG, Refreshing Rate 60, |
MEMC | Yes |
Micro Dimming | Yes |
Brightness Level | 480 NITS |
Picture Engine | Vivid-Picture Engine Reailty Flow |
Sound | Dolby, DTS, Speakers Quad Driver, Speakers Type DOWNFIRING, 20 Watts |
RAM | 2 GB |
Internal Memory | 16 GB |
GPU | MALI470 |
Clock Speed(M/S) | 9 |
Processor | A55 Quad Core |
OS | Android |
Google Voice Assistance | Yes |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4/5.0 |
Iffalcon K71 65 inch Smart TV Specification
Display | Panel A+ Grade, Color Panel Direct LED, HDR 10, HDR 10+, Refreshing Rate 60, |
MEMC | No |
Micro Dimming | Yes |
Brightness Level | 330 NITS |
Picture Engine | AI-Picture Engine |
Sound | Dolby Atmos, DTS, Speakers 2X15, Speakers Type DOWNFIRING, 30 Watts |
RAM | 2 GB |
Internal Memory | 16 GB |
GPU | MALI470 |
Clock Speed(M/S) | 6.5 |
Processor | Amlogic 64 |
OS | Android |
Google Voice Assistance | Yes with hands free |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4 Ghz |
Motorola 65 inch Smart TV Specification
Display | Panel IPS Panel, Color Panel 10 Bit, Dolby Vision, HDR 10, HDR 10+, Refreshing Rate 60, |
MEMC | YES |
Micro Dimming | Yes |
Brightness Level | 400 NITS |
Picture Engine | AutotuneX Display, BlazeX Performance, |
Sound | Dolby, DTS, Speakers 2X15 Speakers Type Front FIRING Soundbar 30 Watts |
RAM | 2.25 GB |
Internal Memory | 16 GB |
GPU | MALI450 |
Clock Speed(M/S) | |
Processor | CA 53 Quad Core |
OS | Android |
Google Voice Assistance | Yes |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4 Ghz |
Nokia 65 inch Smart TV Specification
Display | Panel A+ Grade, Color Panel Direct LED, Dolby Vision, HDR 10, HDR 10 +, Refreshing Rate 60, |
MEMC | No |
Micro Dimming | Yes |
Brightness Level | 480 NITS |
Picture Engine | AI-Picture Engine |
Sound | Dolby, DTS, Speakers 2X12 by JBL , Speakers Type DOWNFIRING, 24 Watts |
RAM | 2.25 GB |
Internal Memory | 16 GB |
GPU | MALI450 |
Clock Speed(M/S) | |
Processor | Amlogic 64 |
OS | Android |
Google Voice Assistance | Yes |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4 Ghz |
VU Ultra 4k 65 inch Smart TV Specification
Display | Panel A+ Grade, Color Panel Direct LED Dolby Vision, HDR 10, HDR 10 +, HLG, Refreshing Rate 60 |
MEMC | No |
Micro Dimming | No |
Brightness Level | 500 NITS |
Picture Engine | Ultra Boost 4k Graphic Engine, Pro Picture Calibration Mode |
Sound | Dolby, DTS, Speakers 2X15, Speakers Type DOWNFIRING, 30 Watts |
RAM | 2.0 GB |
Internal Memory | 16 GB |
GPU | MALI470 |
Clock Speed(M/S) | 8 |
Processor | Quad Core |
OS | Android |
Google Voice Assistance | Yes |
Connectivity | HDMI 2.0 – 3 (ARC/CEC), Ethernet 1, USB 2.0 – 2, AUX, Wifi 2.4/5.0 Ghz |
Which air conditioning titan truly keeps its cool when it comes to efficiency, innovation, and…
Is this compact cooler the ultimate answer to summer heat? Beat the heat this summer…
Is this the ultimate cooling companion for your summer struggles? Ever tried to sleep in…
Can a Personal Cooler Save You from Melting Away This Summer? Summer is coming, and…
Google TV is great out of the box, but these apps can take your viewing…
The world of streaming in India is about to look a whole lot different! Get…